Date: 11/25/2016          Arena: CHS Gymnasium
Time: 9:00 pm             City, State: Corinth, MS                          

VISITOR: Tennessee Prep Diplomats (5-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
13 Mangum, William      F  4   6  1   1  0   0   1   1   2  5  9  1  1  0  2  19:28
 3 McFarlane, Tanner    G  3  11  0   4  4   5   1   1   2  2 10  4  2  0  1  21:42
15 Pollack, Sean        G  2   8  0   1  3   3   4   6  10  3  7  1  6  0  1  22:24
24 Buckhalter, Juanya   G  6  18  2  13  0   0   3   0   3  2 14  0  3  0  3  30:10
25 Perrin, Jonathan     G  2   2  0   0  0   0   1   1   2  0  4  0  0  0  0  12:39
 1 Harkless, Keith         4  10  0   0  3   6   1   2   3  2 11  2  5  0  3  25:05
10 Patterson, Tyrese       2   5  0   1  1   1   2   0   2  3  5  0  0  1  2  22:02
22 Felix, Carlos           1   2  0   0  0   1   0   0   0  0  2  0  1  0  0   4:45
33 Almeu, Senay            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1:45
TEAM REBOUNDS                                    5   1   6           0          
Team Totals               24  63  3  20 11  16  18  12  30 17 62  8 18  1 12    160

Total FG%  - 1st: 11/29  0.379  2nd:  13/34 0.382  Game:  0.381         Deadball
3-PT FG%   - 1st:  1/11  0.091  2nd:   2/9  0.222  Game:  0.150         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  9/14  0.643  Game:  0.688           (1,0) 

HOME: Hillcrest Prep Bruins (10-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Kurnaz, Alperen      F  0   1  0   0  0   0   1   2   3  2  0  0  1  0  0  15:29
 5 Stevenson, Shamiel   F  7  10  0   0  5   7   1   6   7  1 19  5  3  1  0  27:41
 1 Cotton, Virshon      G  4   8  2   4  4   6   1   2   3  2 14  6  2  0  3  31:16
 6 Green, Josh          G  5  10  0   3  2   2   2   1   3  2 12  2  2  2  2  27:10
11 Hollins, Alfred      G  7  14  1   2  4   6   8   6  14  2 19  5  3  1  1  27:58
12 Stevenson, Marcus       0   1  0   1  0   0   0   1   1  0  0  0  3  0  0   4:02
13 Ristonovic, Andrija     3   6  3   5  0   0   1   3   4  3  9  1  3  2  1  18:29
23 Thomas, Dischon         3   4  0   0  1   2   1   3   4  0  7  0  1  0  1   7:55
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  54  6  15 16  23  15  24  39 12 80 19 18  6  8    160

Total FG%  - 1st: 11/20  0.550  2nd:  18/34 0.529  Game:  0.537         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   2/7  0.286  Game:  0.400         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  11/14 0.786  Game:  0.696           (5,1) 

Technical Fouls: TPA (0)  
               : HPA (0)  

OFFICIALS      : Freddy Beane   Ron Thompson   Marty Wade
ATTENDANCE     : 587

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
    Tennessee Prep Diplomats   15     10     13     24     62  
       Hillcrest Prep Bruins   20     11     22     27     80  

Last FG: Tennessee Prep Diplomats 4th- 0:08, Hillcrest Prep Bruins 4th- 0:56
Largest lead: Tennessee Prep Diplomats by 5 1st- 6:20, Hillcrest Prep Bruins by 20 4th- 0:31
Score tied: 5 times, Lead changed: 3 times

Official statistics for the Lighthouse Thanksgiving Classic provided by Northeast Mississippi Community College
www.nemcc.edu -- www.nemccathletics.com -- www.nemcctv.com -- @NEMCCTigers


DakStats by Daktronics Inc. Brookings, SD